PVC Flat Flexible Cable Power Cable

Model NO.: YBF
Material Shape: Round Wire
Range of Application: Industrial, Crane, Hoist , Lifting etc.
Certification: ISO9001, CE, CCC, RoHS
Brand: Tianbao
Shape: Flexible Cable
Number of Cores: 1-24
AC Rated Voltage: 450V/750V
Working Temperature: ≤65 Celsius
Standard Level: Q/32028aq001-91
Trademark: Tianbao
Specification: CCC, ISO, CE etc.
Origin: Chongqing, China
HS Code: 85444921
Model NO.: YBF
Material Shape: Round Wire
Range of Application: Industrial, Crane, Hoist , Lifting etc.
Certification: ISO9001, CE, CCC, RoHS
Brand: Tianbao
Shape: Flexible Cable
Number of Cores: 1-24
AC Rated Voltage: 450V/750V
Working Temperature: ≤65 Celsius
Standard Level: Q/32028aq001-91
Trademark: Tianbao
Specification: CCC, ISO, CE etc.
Origin: Chongqing, China
HS Code: 85444921

Types

Model
Material Allowable 
Temperature
Application Range
YB Natural butyl benzene insulated 
and sheathed flat type flexible cable 
-20ºC~ 70ºC Indoor places without oil pollution
YBF Natural butyl benzene insulated and 
neoprene sheath flat type flexible cable
-20ºC~ 70ºC Outdoor places with oil pollution 
and the cable with flame retardant 
YBZ Ethylene propylene insulation and 
neoprene sheath flat type flexible cable
-20ºC~ 70ºC

Parameters
 

Standards
Conductor structure Reference parameter of cable
20ºC min
 insulated 
resistance

Max extermal diameter
G.W 20ºC max dc resistance

number x area 
mm²

number x diameter 
mm


Width x thickness 
mm

kg/km
tinned Ω/km untinned Ω/km Ω/km
3 x 4 56/0.30 19.6x8.9 285 4.95 5.09 50 400
3 x 6 84/0.30 22.0x9.9 380 3.3 3.39
3 x 10 80/0.40 27.5x12.0 615 1.91 1.95
3 x 16 126/0.40 31.1x13.3 830 1.21 1.24
3 x 25 196/0.40 38.3x15.8 1230 0.78 0.795
3 x 35 276/0.40 42.8x17.6 1605 0.554 565 40 300
3 x 50 396/0.40 49.2x20.0 2205 0.386 0.393
3 x 70 360/0.50 55.6x22.5 2965 0.272 0.277
3x4+2x1 56/0.30+32/0.20 25x8.5 427 4.92 5 50 400
3x 6+2x 1 84/0.30+32/0.20 30x12 590 3.3 3.34 50 400
3x4+2x1.5 84/0.30+32/0.25 30x12 600 3.3 3.38 50 400
6x2.5+6x1.5 49/0.25+30/0.25 35x15 900 7.98 8.05 50 400
3x4+4x2.5 56/0.30+49/0.25 32x9 520 4.95 5.03 50 400
3x25+1x10 196/0.40+84/0.40 53x18 1800 0.78 0.81 50 400
3x16+1x10 126/0.40+84/0.30 43x15 1200 1.21 1.27 50 400
3x35+2x10 276/0.40+84/0.40 61x21 2500 0.554 0.56 40 300
3x50+1x10 396/0.40+84/0.40 65x24 3200 0.386 0.392 40 300
4x2.5 49/0.25 22.5x8.2 285 7.98 8.21 50 400
4x4 56/0.30 26.2x9.1 396 4.95 5.09 50 400
4x6 84/0.30 29.2x9.9 505 3.3 3.39 50 400
4x10 84/0.30 36.5x12 835 19.1 1.95 50 400
4x25 196/0.40 51.1x15.8 1665 0.78 0.795 50 400
4x35 276/0.40 57.0x17.6 2170 0.54 0.565 40 300
7x2.5 49/0.25 37.2x8.2 490 7.98 8.21 50 300
8x1.5 30/0.25 33.4x7.0 380 13.3 13.7 50 300
8x2.5 49/0.25 41.6x8.2 555 7.98 8.21 50 300
10x1.5 30/0.25 40.3x7.0 465 13.3 13.7 50 400
10x2.5 49/0.25 50.4x8.2 680 7.98 8.21 50 400
12x1.5 30/0.25 48.3x70 565 13.3 13.7 50 400
12x2.5 49/0.25 60.5x8.2 820 7.98 8.21 50 400
 


Application

Industrial, Crane, hoist , lifting etc.



 
Types

Model
Material Allowable 
Temperature
Application Range
YB Natural butyl benzene insulated 
and sheathed flat type flexible cable 
-20ºC~ 70ºC Indoor places without oil pollution
YBF Natural butyl benzene insulated and 
neoprene sheath flat type flexible cable
-20ºC~ 70ºC Outdoor places with oil pollution 
and the cable with flame retardant 
YBZ Ethylene propylene insulation and 
neoprene sheath flat type flexible cable
-20ºC~ 70ºC

Parameters
 

Standards
Conductor structure Reference parameter of cable
20ºC min
 insulated 
resistance

Max extermal diameter
G.W 20ºC max dc resistance

number x area 
mm²

number x diameter 
mm


Width x thickness 
mm

kg/km
tinned Ω/km untinned Ω/km Ω/km
3 x 4 56/0.30 19.6x8.9 285 4.95 5.09 50 400
3 x 6 84/0.30 22.0x9.9 380 3.3 3.39
3 x 10 80/0.40 27.5x12.0 615 1.91 1.95
3 x 16 126/0.40 31.1x13.3 830 1.21 1.24
3 x 25 196/0.40 38.3x15.8 1230 0.78 0.795
3 x 35 276/0.40 42.8x17.6 1605 0.554 565 40 300
3 x 50 396/0.40 49.2x20.0 2205 0.386 0.393
3 x 70 360/0.50 55.6x22.5 2965 0.272 0.277
3x4+2x1 56/0.30+32/0.20 25x8.5 427 4.92 5 50 400
3x 6+2x 1 84/0.30+32/0.20 30x12 590 3.3 3.34 50 400
3x4+2x1.5 84/0.30+32/0.25 30x12 600 3.3 3.38 50 400
6x2.5+6x1.5 49/0.25+30/0.25 35x15 900 7.98 8.05 50 400
3x4+4x2.5 56/0.30+49/0.25 32x9 520 4.95 5.03 50 400
3x25+1x10 196/0.40+84/0.40 53x18 1800 0.78 0.81 50 400
3x16+1x10 126/0.40+84/0.30 43x15 1200 1.21 1.27 50 400
3x35+2x10 276/0.40+84/0.40 61x21 2500 0.554 0.56 40 300
3x50+1x10 396/0.40+84/0.40 65x24 3200 0.386 0.392 40 300
4x2.5 49/0.25 22.5x8.2 285 7.98 8.21 50 400
4x4 56/0.30 26.2x9.1 396 4.95 5.09 50 400
4x6 84/0.30 29.2x9.9 505 3.3 3.39 50 400
4x10 84/0.30 36.5x12 835 19.1 1.95 50 400
4x25 196/0.40 51.1x15.8 1665 0.78 0.795 50 400
4x35 276/0.40 57.0x17.6 2170 0.54 0.565 40 300
7x2.5 49/0.25 37.2x8.2 490 7.98 8.21 50 300
8x1.5 30/0.25 33.4x7.0 380 13.3 13.7 50 300
8x2.5 49/0.25 41.6x8.2 555 7.98 8.21 50 300
10x1.5 30/0.25 40.3x7.0 465 13.3 13.7 50 400
10x2.5 49/0.25 50.4x8.2 680 7.98 8.21 50 400
12x1.5 30/0.25 48.3x70 565 13.3 13.7 50 400
12x2.5 49/0.25 60.5x8.2 820 7.98 8.21 50 400
 


Application

Industrial, Crane, hoist , lifting etc.



 

LED Downlights

LED Downlights,Slim LED Downlight,LED Down Light

Guangpu Electronics Co., Ltd , http://www.fjledlight.com