Anti-Glare System DMX RGB Color Changeable IP67 Pure White LED Panel Flood Lights
Technical reference
ITEM | Waterproof LED Lamp | |
ITEMÂ NO | LS-FLN300 | LS-FLN300-Hi |
Power | 300W | 300W |
Light Source | Brigelux Chip/Cree Chip | Meanwell Power |
Input Voltage | 90-295VAC 50-60HZ | 90-295VAC 50-60HZ |
Power Factor (PF) | ≥0.95 | ≥0.95 |
Power Efficiency | ≥90% | ≥90% |
Color Index(CRI) | Ra>80 | Ra>80 |
Light Angle | 10°, 25°, 40°, 60°, 90°,120° | 10°,25°, 40°, 60°, 90°,120° |
Color Temp | 2700-3500K | 2700-3500K |
5000-6500K | 5000-6500K | |
6500-7500K | 6500-7500K | |
LED Luminous Efficiency | 140lm / Watt | 160lm / Watt |
Luminous Flux (Typ.) | 45000lm | 48000lm |
Equal Flux (Typ.) * | 90000lm | 96000lm |
Life Span | ≥80000 hours | ≥80000 hours |
Work Temperature | - 25 ° C ~ 55 ° C | - 25 ° C ~ 55 ° C |
Storage Temperature | - 40 ° C ~ 80 ° C | - 40 ° C ~ 80 ° C |
Working Humidity | 10 % ~ 90 % RH | 10 % ~ 90 % RH |
IPÂ Rating | IP66 | IP66 |
Light Attenuation(80000h) | 30% | 30% |
Light Body Size (LxWxH) | 458x370x75mm | 286x316.5x145mm |
Lamp Net Weight(KG) | 10.2 | 13 |
Package Size | 490x385x180mm | 508x435x75mm |
Total Weight(KG) | 12.1 | 16.8 |
Feature
* Brightest Flood Light in the world !
* Premium Precise Optical Lens System, 2-10 times brighter than conventional light
* Modular Design, Easier Maintenance
* Direct Heat Path Technology, 2-5 times better stability
* Anti-Glare System, suitable for any occasions
* IP66, underwater use support
* 5 Years Warranty!
Product Details
Â


Waterproof Testing

Test data
Hour(H) | Light Flux(LM) | DC Voltage | DC Current(A) | Preservation Rate of light |
1 | 110000lm | 31.33 | 35 | 100% |
1000 | 107800lm | 31.35 | 35 | 98% |
2000 | 107360lm | 31.30 | 35 | 97.6% |
3000 | 106150lm | 31.35 | 35 | 96.5% |
5000 | 104500lm | 31.28 | 35 | 95% |
6000 | 103730lm | 31.37 | 35 | 94.3% |
6500 | 102850lm | 31.37 | 35 | 93.5% |


About LedsMaster
With rich experience
 LED lighting field, we have successfully gained large market shares around the world. As a professional manufacturer and distributor, we have enjoyed a great reputation for our reliable services, especially for the progress we have made in innovative products in the LED illumination field. We have dedicated ourselves to developing beautiful decorative lighting products. Â
Top QualityÂ
Every item we produce is of top quality, and this has been our basic policy after the establishment of our company, and the base of mutually beneficial relationships with our customers.Â
Reliable and Classic ServiceÂ
Whenever and wherever you place orders to us, your requirement for the soonest delivery will be met. A smooth logistic arrangement can be ensured. Under any condition, you will receive our reply for any of your questions either via fax or via e-mail within 24 hours. Sufficient technical assistance and flexible sales policy will be provided in the actual business operation.Â
Continuous InnovationÂ
The innovation is always the first factor and the most important thing for us. The research for new items, product application, and organization structure as well as company operation has never ceased in our company. We sincerely hope that both of our suppliers and customers could benefit from this in any degree.
Â
For more details ,please feel free to send your "inquiry "
Or Phone: +86-188-2011-5734
24 hours online services.  Â
Technical reference
ITEM | Waterproof LED Lamp | |
ITEMÂ NO | LS-FLN300 | LS-FLN300-Hi |
Power | 300W | 300W |
Light Source | Brigelux Chip/Cree Chip | Meanwell Power |
Input Voltage | 90-295VAC 50-60HZ | 90-295VAC 50-60HZ |
Power Factor (PF) | ≥0.95 | ≥0.95 |
Power Efficiency | ≥90% | ≥90% |
Color Index(CRI) | Ra>80 | Ra>80 |
Light Angle | 10°, 25°, 40°, 60°, 90°,120° | 10°,25°, 40°, 60°, 90°,120° |
Color Temp | 2700-3500K | 2700-3500K |
5000-6500K | 5000-6500K | |
6500-7500K | 6500-7500K | |
LED Luminous Efficiency | 140lm / Watt | 160lm / Watt |
Luminous Flux (Typ.) | 45000lm | 48000lm |
Equal Flux (Typ.) * | 90000lm | 96000lm |
Life Span | ≥80000 hours | ≥80000 hours |
Work Temperature | - 25 ° C ~ 55 ° C | - 25 ° C ~ 55 ° C |
Storage Temperature | - 40 ° C ~ 80 ° C | - 40 ° C ~ 80 ° C |
Working Humidity | 10 % ~ 90 % RH | 10 % ~ 90 % RH |
IPÂ Rating | IP66 | IP66 |
Light Attenuation(80000h) | 30% | 30% |
Light Body Size (LxWxH) | 458x370x75mm | 286x316.5x145mm |
Lamp Net Weight(KG) | 10.2 | 13 |
Package Size | 490x385x180mm | 508x435x75mm |
Total Weight(KG) | 12.1 | 16.8 |
Feature
* Brightest Flood Light in the world !
* Premium Precise Optical Lens System, 2-10 times brighter than conventional light
* Modular Design, Easier Maintenance
* Direct Heat Path Technology, 2-5 times better stability
* Anti-Glare System, suitable for any occasions
* IP66, underwater use support
* 5 Years Warranty!
Product Details
Â


Waterproof Testing

Test data
Hour(H) | Light Flux(LM) | DC Voltage | DC Current(A) | Preservation Rate of light |
1 | 110000lm | 31.33 | 35 | 100% |
1000 | 107800lm | 31.35 | 35 | 98% |
2000 | 107360lm | 31.30 | 35 | 97.6% |
3000 | 106150lm | 31.35 | 35 | 96.5% |
5000 | 104500lm | 31.28 | 35 | 95% |
6000 | 103730lm | 31.37 | 35 | 94.3% |
6500 | 102850lm | 31.37 | 35 | 93.5% |


About LedsMaster
With rich experience
 LED lighting field, we have successfully gained large market shares around the world. As a professional manufacturer and distributor, we have enjoyed a great reputation for our reliable services, especially for the progress we have made in innovative products in the LED illumination field. We have dedicated ourselves to developing beautiful decorative lighting products. Â
Top QualityÂ
Every item we produce is of top quality, and this has been our basic policy after the establishment of our company, and the base of mutually beneficial relationships with our customers.Â
Reliable and Classic ServiceÂ
Whenever and wherever you place orders to us, your requirement for the soonest delivery will be met. A smooth logistic arrangement can be ensured. Under any condition, you will receive our reply for any of your questions either via fax or via e-mail within 24 hours. Sufficient technical assistance and flexible sales policy will be provided in the actual business operation.Â
Continuous InnovationÂ
The innovation is always the first factor and the most important thing for us. The research for new items, product application, and organization structure as well as company operation has never ceased in our company. We sincerely hope that both of our suppliers and customers could benefit from this in any degree.
Â
For more details ,please feel free to send your "inquiry "
Or Phone: +86-188-2011-5734
24 hours online services.  Â
High Quality Rectifier Diode with Competitive Price, Fast Shipping, Order Now.Years of experience.
The company has domestic advanced diode production equipment, complete testing methods and quality assurance system.
Advanced Technology.Electronic component diodes are widely used in household appliances, green lighting, network communications, power chargers, automotive electronics and other fields.

Rectifier Diode,diode Bridge Rectifier,KBU Bridge Rectifiers,rectifier diode,Fast rectifier diode
Changzhou Changyuan Electronic Co., Ltd. , https://www.changyuanelectronic.com